Mientras que el brasileño Anderson Varejao, de los Cleveland Cavaliers, lo hace en el apartado de rebotes y Chris Paul, de Los Angeles Clippers, en asistencias.
- ANOTACIÓN:
- PJ PTS PRO
Kobe Bryant, LAL 17 464 27.3
Carmelo Anthony, NYK 16 425 26.6
Kevin Durant, OKC 18 471 26.2
LeBron James, MIA 15 371 24.7
James Harden, HOU 16 386 24.1
Russell Westbrook, OKC 18 372 20.7
LaMarcus Aldridge, POR 16 329 20.6
O.J. Mayo, DAL 17 343 20.2
Chris Bosh, MIA 15 289 19.3
Paul Pierce, BOS 17 326 19.2
Tim Duncan, SAS 17 322 18.9
Rudy Gay, MEM 15 283 18.9
Damian Lillard, POR 17 319 18.8
Monta Ellis, MIL 15 281 18.7
Dwight Howard, LAL 17 318 18.7
Stephen Curry, GSW 16 297 18.6
Brook López, BRO (CUB) 14 259 18.5
Jrue Holiday, PHI 17 314 18.5
DeMar DeRozan, TOR 17 313 18.4
Luol Deng, CHI (SUD) 15 271 18.1
...
Tony Parker, SAS (FRA) 16 289 18.1
Nicolas Batum, POR (FRA) 17 300 17.7
Andrea Bargnani, TOR (ITA) 16 272 17.0
- REBOTES:
- PJ REB PRO
Anderson Varejao, CLE (BRA) 16 244 15.3
Zach Randolph, MEM 15 191 12.7
Omer Asik, HOU 16 197 12.3
Dwight Howard, LAL 17 192 11.3
David Lee, GSW 16 173 10.8
Kenneth Faried, DEN 17 179 10.5
Al Jefferson, UTH 18 189 10.5
J.J. Hickson, POR 16 164 10.3
Tim Duncan, SAS 17 171 10.1
Joakim Noah, CHI (FRA) 15 149 9.9
Carlos Boozer, CHI 15 146 9.7
Greg Monroe, DET 18 174 9.7
DeMarcus Cousins, SAC 14 133 9.5
Al Horford, ATL (DOM) 13 123 9.5
Tyson Chandler, NYK 16 143 8.9
LeBron James, MIA 15 133 8.9
Pau Gasol, LAL (ESP) 17 150 8.8
Blake Griffin, LAC 16 140 8.8
Kevin Durant, OKC 18 157 8.7
Reggie Evans, BRO 16 135 8.4
...
Marcin Gortat, PHO (POL) 18 150 8.3
Nikola Vucevic, ORL (SUI) 16 131 8.2
- ASISTENCIAS:
- PJ AST PRO
Chris Paul, LAC 16 149 9.3
Jrue Holiday, PHI 17 158 9.3
Deron Williams, BRO 16 142 8.9
Greivis Vásquez, NOR (VEN) 15 130 8.7
Russell Westbrook, OKC 18 156 8.7
Ty Lawson, DEN 17 126 7.4
José Calderón, TOR (ESP) 17 126 7.4
Tony Parker, SAS (FRA) 16 114 7.1
Jeff Teague, ATL 14 99 7.1
Raymond Felton, NYK 16 108 6.8
Mike Conley, MEM 14 94 6.7
Jeremy Lin, HOU (CHN) 16 105 6.6
Goran Dragic, PHO 18 118 6.6
LeBron James, MIA 15 97 6.5
Brandon Jennings, MIL 15 97 6.5
Darren Collison, DAL 16 102 6.4
Damian Lillard, POR 17 105 6.2
Stephen Curry, GSW 16 98 6.1
Kemba Walker, CHA 15 88 5.9
Kirk Hinrich, CHI 14 78 5.6
- TIROS DE CAMPO:
- PJ FGM FGA PCT
Tyson Chandler, NYK 16 72 101 .713
Dwight Howard, LAL 17 115 192 .599
DeAndre Jordan, LAC 16 73 122 .598
Serge Ibaka, OKC (ESP) 18 108 183 .590
Carl Landry, GSW 16 82 143 .573
Kenneth Faried, DEN 17 91 160 .569
Chris Bosh, MIA 15 104 189 .550
JaVale McGee, DEN 17 77 141 .546
Tim Duncan, SAS 17 129 240 .538
Anderson Varejao, CLE (BRA) 16 98 183 .536
Marcin Gortat, PHO (POL) 18 90 168 .536
J.J. Hickson, POR 16 74 138 .536
Al Horford, ATL (DOM) 13 92 172 .535
Brook López, BRO (CUB) 14 111 208 .534
LeBron James, MIA 15 146 274 .533
...
Robin López, NOR (CUB) 15 68 133 .511
Andrei Kirilenko, MIN (RUS) 13 60 118 .508
Marc Gasol, MEM (ESP) 15 84 167 .503
- TIROS LIBRES:
- PJ FTM FTA PCT
Toney Douglas, HOU 15 25 25 1.000
Jamal Crawford, LAC 16 65 69 .942
Richard Hamilton, CHI 15 40 43 .930
Kevin Martin, OKC 18 77 83 .928
Jason Smith, NOR 15 42 46 .913
J.J. Redick, ORL 15 39 43 .907
Dorell Wright, PHI 17 29 32 .906
Stephen Curry, GSW 16 55 61 .902
Marc Gasol, MEM (ESP) 15 70 78 .897
Kevin Durant, OKC 18 137 153 .895
Chris Paul, LAC 16 66 74 .892
Martell Webster, WAS 13 32 36 .889
Darren Collison, DAL 16 47 53 .887
J.R. Smith, NYK 16 38 43 .884
Brandon Bass, BOS 17 30 34 .882
...
Serge Ibaka, OKC (ESP) 18 38 44 .864
Luis Scola, PHO (ARG) 18 34 40 .850
- TIROS DE TRES PUNTOS:
- PJ 3FG 3FA PCT
Matt Bonner, SAS 14 15 27 .556
O.J. Mayo, DAL 17 49 93 .527
Ray Allen, MIA 15 30 57 .526
Omri Casspi, CLE 13 16 31 .516
Rashard Lewis, MIA 13 16 32 .500
Jason Kidd, NYK 12 22 44 .500
José Calderón, TOR (ESP) 17 33 68 .485
Kevin Martin, OKC 18 41 86 .477
Jerry Stackhouse, BRO 10 15 32 .469
Mike Conley, MEM 14 25 54 .463
Randy Foye, UTH 18 44 95 .463
Shane Battier, MIA 13 27 59 .458
J.R. Smith, NYK 16 21 46 .457
Jeff Teague, ATL 14 15 33 .455
Thabo Sefolosha, OKC (SUI) 18 23 51 .451
- BLOQUEOS:
- PJ BLQ PRO
Serge Ibaka, OKC (ESP) 18 59 3.3
Roy Hibbert, IND 17 53 3.1
Larry Sanders, MIL 15 41 2.7
Dwight Howard, LAL 17 45 2.7
Brook López, BRO (CUB) 14 35 2.5
Tim Duncan, SAS 17 41 2.4
Josh Smith, ATL 13 31 2.4
Joakim Noah, CHI (FRA) 15 33 2.2
Marcin Gortat, PHO (POL) 18 38 2.1
DeAndre Jordan, LAC 16 32 2.0
...
Robin López, NOR (CUB) 15 29 1.9
Andrei Kirilenko, MIN (RUS) 13 24 1.9
Marc Gasol, MEM, (ESP) 15 21 1.4
- ROBOS DE BALONES:
- PJ RBA PRO
Chris Paul, LAC 16 43 2.7
Brandon Jennings, MIL 15 39 2.6
Mike Conley, MEM 14 36 2.6
Kemba Walker, CHA 15 31 2.1
Russell Westbrook, OKC 18 37 2.1
Ty Lawson, DEN 17 34 2.0
Jeremy Lin, HOU (CHN) 16 32 2.0
Tony Allen, MEM 13 26 2.0
Goran Dragic, PHO 18 34 1.9
Wesley Matthews, POR 17 32 1.9
...
Trevor Ariza, WAS (DOM) 14 25 1.8
Nicolas Batum, POR (FRA) 17 30 1.8
Andrei Kirilenko, MIN (RUS) 13 20 1.5
Anderson Varejao, CLE (BRA) 16 23 1.4
No hay comentarios:
Publicar un comentario